Listings
Transactions in 2012
| PW7839712 | 6600 Kanawha Way Listing | Gainesville | $464,900 | Piedmont | Under Contract |
| PW7802584 | 13505 Classic Oaks Court Listing | Manassas | $587,500 | Classic Oaks | Under Contract |
| PW7807880 | 1401 Eiderdown Court Listing | Woodbridge | $499,000 | Dawson Landing | Under Contract |
| PW7701944 | 2146 Gunsmith Terrace Listing | Woodbridge | $70,000 | Rippon Landing | Under Contract |
| CU7766078 | 17801 Jackson Pines Lane Listing | Culpeper | $219,900 | Smith Division | Under Contract |
| PW7807860 | 12163 Salemtown Drive Listing | Woodbridge | $159,900 | Lake Ridge | Under Contract |
| FQ7664385 | 11353 Crest Lane Listing | Bealeton | $148,000 | Crestwood Knolls 2 | Under Contract |
| New Construction | 7604 Jade Drive Listing | Gainesville | $492,723 | Hopewell's Landing | Under Contract |
| FQ7768984 | 113 Derby Way Listing | Warrenton | $342,500 | Menlough | Under Contract |
| New Construction | 14632 Shelford Way Listing | Gainesville | $235,979 | Piedmont South | Under Contract |
| PW7810547 | 14204 Clatterbuck Loop Listing | Gainesville | $475,000 | Piedmont | Under Contract |
| PW7752736 | 15308 Edgehill Drive Listing | Dumfries | $270,000 | Montclair | Sold |
| PW7755421 | 2144 Gunsmith Terrace Listing | Woodbridge | $144,000 | Rippon Landing | Sold |
| PW7754794 | 5936 Amber Ridge Road Listing | Haymarket | $419,700 | Piedmont | Sold |
| FX7704545 | 4967 Vail Ridge Lane Listing | Fairfax | $474,900 | Buckleys Reserve | Sold |
| PW7735219 | 12159 Salemtown Drive Listing | Woodbridge | $149,900 | Lake Ridge | Sold |
| FX7711095 | 4222 Pennsboro Court Listing | Chantilly | $324,900 | Brookfield | Sold |
| FX7734977 | 14922 Carlbern Drive Listing | Centreville | $335,000 | Country Club Manor | Sold |
| LO7532748 | 38531 Triticum Lane Listing | Lovettsville | $399,000 | Moler | Sold |
Homes sold in 2011
| FX7713203 | 14211 Belt Buckle Court Listing | Centreville | $349,900 | Centre Ridge | Sold |
| PW7702721 | 7055 Heritage Hunt Drive, #130 Listing | Gainesville | $225,000 | Heritage Hunt | Sold |
| PW7701034 | 8027 Rocky Run Road Listing | Gainesville | $342,500 | Rocky Run | Sold |
| PW7631289 | 14040 Breeders Cup Listing | Gainesville | $395,000 | Heritage Hunt | Sold |
| New Construction | 9538 Mine Gap Way, Unit 13-E Listing | Manassas | $220,000 | Lee Square | Sold |
| PW7679076 | 15160 Santander Drive Listing | Gainesville | $380,000 | Hopewell Landing | Sold |
| PW7659968 | 14735 Elmira Court Listing | Woodbbridge | $249,000 | Dale City | Sold |
| PW7662371 | 2841 Barrley Drive Listing | Dumfries | $319,900 | Wayside Village | Sold |
| PW7623904 | 12883 Hyannis Lane Listing | Woodbridge | $1,600 | Ridgefield Village | Rented |
| AX7511891 | 4669 Lawton Way #103 Listing | Alexandria | $345,000 | Manors at Stonegate | Sold |
| FX7514108 | 12555 Cerromar Place Listing | Fairfax | $675,000 | Buckleys Reserve | Sold |
| FQ7647390 | 11170 Eagle Court Listing | Bealeton | $286,000 | Southcoate Village | Sold |
| PW7653128 | 7665 Staunton Circle Listing | Manassas | $208,500 | Paradise | Sold |
| PW7629728 | 9505 Dunblane Court Listing | Bristow | $2,200 | Braemar | Rented |
| FX7588729 | 1309 Yellow Tavern Court Listing | Herndon | $2,700 | Crestbrook | Rented |
| FB7661544 | 1408 Preserve Lane Listing | Fredericksburg | $417,471 | Cannon Ridge | Sold |
| ST7514767 | 86 Short Branch Road Listing | Stafford | $275,015 | Woodstream | Sold |
| FX7455878 | 1450 Emerson Ave Listing | McLean | $950,000 | Palladium at McLean | Sold |
| FQ7488467 | 6981 Wayland Drive Listing | Warrenton | $415,000 | Fox Glen | Sold |
| SP7206680 | 10513 Watford Lane Listing | Fredericksburg | $230,000 | Lees Hill | Sold |
| FX7564674 | 4536 Pinecrest Heights Drive Listing | Annandale | $366,000 | Pinecrest Heights | Sold |
| PW7495101 | 2508 Oak Tree Lane Listing | Woodbridge | $226,900 | River Oaks | Sold |
| SP7310034 | 5820 Massey Road Listing | Spotsylvania | $170,000 | Brokenburg | Sold |
| FX7543271 | 8138 Cliffview Ave Listing | Springfield | $351,000 | Forest View | Sold |
| FX4560405 | 7581 Chrisland Cove Listing | Falls Church | $505,000 | Yacht Club at Sequoia Village | Sold |
| FX7430354 | 6084 Deer Hill Court Listing | Centreville | $177,500 | Sunset Ridge | Sold |
| PW7017249 | 14137 Hunters Run Way Listing | Gainesville | $2,200 | Carterwood | Rented |
| FX7517849 | 1309 Yellow Tavern Court Listing | Herndon | $3,000 | Crestbrook | Rented |
Homes Sold in 2010
| PW7224247 | 14755 Endsley Turn | Woodbridge | $130900 | Dale City | Sold |
| FX7218244 | 7711 Lafayette Forest Drive 113 | Annandale | $197000 | Lafayette Forest | Sold |
| PW7300830 | 8280 Vermont Place | Manassas | $155000 | Maple Pointe | Sold |
| FQ7261942 | 9722 Foxville Road | Warrenton | $455800 | Cooper Comm/North Wales | Sold |
| FQ7295350 | 6830 Crescent Ridge Court | Bealeton | $156000 | Meadowbrooke | Sold |
| RP7305269 | 19 Ivy Lane | Amissville | $359600 | Metes & Bounds | Sold |
| PW7263439 | 14636 Earlham Court | Woodbridge | $130500 | Dale City | Sold |
| FX7253484 | 4409 Sedgehurst Drive 103 | Fairfax | $149900 | Stonecroft | Sold |
| FQ7365021 | 11228 Torrie Way C | Bealeton | $67000 | Cedar Lee Condominium | Sold |
| PW7381147 | 14809 Rising Sun Lane | Haymarket | $205000 | Longstreet Co | Sold |
| L07444654 | 17513 Bristol Terrace | Round Hill | $191900 | Round Hill | Sold |
| PW713470 | 7474 Tendring Trail | Manassas | $166000 | Quail Hollow | Sold |
| FQ7353915 | 11318 Whipkey Drive | Bealeton | $199000 | Edgewood East Section D | Sold |
| FQ7449889 | 9595 James Madison Highway | Warrenton | $283800 | Opal | Sold |
| PW7470474 | 14302 Springfield Court | Gainesville | $215000 | Crossroads Village | Sold |
Homes Sold in 2009
| FQ6975802 | 11045 Blake Lane | Bealeton | $150000 | Meadowbrooke Sec A | Sold |
| PW7172833 | 13302 Que Place | Woodbridge | $402000 | Dale City | Sold |
| PW7025707 | 14227 Snickersville Drive | Gainesville | $380000 | Piedmont | Sold |
| PW6948364 | 14418 Fowlers Mill Drive | Gainesville | $250000 | Virginia Oaks | Sold |
| FX7175305 | 14518 Lock Drive | Centreville | $330000 | Country Club Manor | Sold |
| PW7094517 | 14532 Kylewood Way 073 | Gainesville | $340000 | Parks at Piedmont | Sold |
| PW7006496 | 15076 Danehurst Circle | Gainesville | $225000 | Piemdont South | Sold |
| CU6928872 | 19140 Hidden Lane | Jeffersonton | $160500 | Jefferson Estates | Sold |
| PW6987551 | 4444 Sudley Road | Gainesville | $687800 | Lawnvale Estates | Sold |
| FQ6862474 | 4521 Appledale Court | Marshall | $94900 | Marshall Sec D | Sold |
| PW6953818 | 5610 Arrowfield Terrace | Haymarket | $260000 | Dominion Valley Country | Sold |
| PW7004624 | 6071 Piney Grove Way | Gainesville | $330000 | Heritage Hunt | Sold |
| PW6961194 | 6311 Cullen Place | Haymarket | $238000 | Piedmont | Sold |
| FX7186001 | 6341 St Timothys Lane | Centreville | $285700 | Compton Village | Sold |
| FQ7106215 | 6437 Mull Court | New Baltimore | $377000 | White's Mill | Sold |
| PW6993144 | 6503 Atkins Way | Gainesville | $341000 | Piedmont | Sold |
| PW7058910 | 6729 Emmanuel Court | Gainesville | $229200 | Carterwood | Sold |
| PW7137021 | 7240 Winnipeg Court | Gainesville | $693800 | Somerset | Sold |
| FQ6968784 | 7354 Stuart Circle | Warrenton | $180000 | Addn Marstella Est. Sec 1 | Sold |
| FQ7086691 | 7787 Millfield Drive | New Baltimore | $195000 | Millfield | Sold |
| PW6952287 | 8005 Tysons Oaks Court | Gainesville | $450000 | The Regents at Lake Manassas | Sold |
| PW6995926 | 8225 Tenbrook Drive | Gainesville | $346900 | Broad Run Oaks | Sold |
| PW7113187 | 8397 Tenbrook Drive | Gainesville | $360000 | Broad Run Oaks | Sold |
| PW7003959 | 8864 Song Sparrow Drive | Gainesville | $287900 | Morris Farms | Sold |
| PW7014252 | 8907 Yellow Hammer Drive | Gainesville | $375000 | Meadows at Morris Farms | Sold |
| FQ6961491 | 9517 James Madison | Warrenton | $140900 | Sold |
Homes Sold in 2008
| L06621669 | 106 Willow Place | Sterling | $285000 | Sugarland Run | Sold |
| PW6654631 | 5796 Riverside Drive | Woodbridge | $285000 | Dale City | Sold |
| PW6663507 | 12860 Wishing Well Way | Bristow | $280000 | Breamar | Sold |
| PW6690933 | 2198 Mackenzie Place | Woodbridge | $280000 | Newport | Sold |
| MP6534804 | 9225 Kristy Drive | Manassas Park | $206000 | Belmont Station | Sold |
| CU6651128 | 15066 Inlet Road | Culpeper | $305000 | Sold | |
| PW6678542 | 14803 Rising Sun Lane | Haymarket | $200000 | Longstreet Commons | Sold |
| PW6728386 | 5651 Caribbean Court | Haymarket | $441900 | Westmarket | Sold |
| PW6651089 | 12901 Luca Station Way | Woodbridge | $670000 | Occoquan Landing | Sold |
| PW6621651 | 13308 Nassau Drive | Woodbridge | $200000 | Dale City | Sold |
| PW67291353 | 12947 Crews Court | Bristow | $407500 | Foxborough | Sold |
| MN6767365 | 9284 Veridan Drive | Manassas | $182500 | Cloverhill | Sold |
| FX6664405 | 7219 Deavers Run Court | Springfield | $900000 | Stream Valley Estates | Sold |
| FX6774465 | 6603 High Valley Lane | Alexandria | $357000 | Landsdowne | Sold |
| PW6657698 | 9518 Walker Way 30 | Manassas Park | $201500 | The Townes | Sold |
| PW6777075 | 15051 Camellia Lane | Dumfries | $260000 | Montclair | Sold |
| PW6689332 | 11285 Edgemoor Court | Woodbridge | $293000 | Lakeridge | Sold |
| PW6822959 | 14132 Randall Drive | Woodbridge | $150000 | Marumsco Acres | Sold |
| PW6834460 | 15960 Greymill Manor Drive | Haymarket | $323292 | Villages of Piedmont | Sold |
| PW6839993 | 7241 Bladen Place | Gainesville | $619800 | Somerset | Sold |
| PW6755533 | 12717 Clawson Lane | Manassas | $630000 | Barrington Oaks | Sold |
| PW6786511 | 14108 Ashler Lane | Gainesville | $274900 | Crossroads Village | Sold |
| FQ6777216 | 7221 Marr Drive | Warrenton | $255000 | Warrenton Lakes Addn | Sold |
| PW6924137 | 6011 Popes Creek Place | Haymarket | $325684 | Westmarket | Sold |
| PW6864011 | 6619 Stourcliffe Lane | Haymarket | $377750 | Piedmont Mews | Sold |
| PW6859936 | 9028 Woodpecker Court | Gainesville | $320000 | Meadows at Morris Farms | Sold |
| PW6857529 | 7212 Forkland Way | Gainesville | $327900 | Somerset | Sold |
| FX6885178 | 5656 Thorndyke Court | Centreville | $298850 | Stone Pond | Sold |
| PW6877874 | 14784 Keavy Ridge Court | Haymarket | $379002 | Piedmont | Sold |
| PW6877729 | 12815 Wishing Well Way | Bristow | $230000 | Braemar | Sold |
| PW6861897 | 14241 Town Commons Way | Gainesville | $664000 | Carterwood | Sold |
| FX6880957 | 5730 Evergreen Knoll Court | Alexandria | $355000 | Loftridge | Sold |
| PW6905278 | 14804 Mozambique Court | Haymarket | $420000 | Westmarket | Sold |
| PW6871930 | 7305 Side Bay Court | Gainesville | $737800 | Somerset | Sold |
| PW6748233 | 6718 Emmanuel Court | Gainesville | $235900 | Carterwood | Sold |
| PW6835355 | 1510 Mercer Road | Haymarket | $28000 | Sold |
Homes Sold in 2007
| PW6207711 | 5428 Heredity Lane | Gainesville | $588000 | Hertiage Farms | Sold |
| FX6304904 | 3176 Summit Square Drive | Oakton | $311850 | Four Winds at Oakton | Sold |
| PW6239592 | 10157 Pale Rose Loop | Bristow | $339999 | Braemar | Sold |
| PW6341226 | 7255 Traphill Way | Gainesville | $345000 | Somerset | Sold |
| PW6238007 | 9720 Dublin Drive | Manassas | $400000 | Sudley | Sold |
| WR6201416 | 0 Pine Shores Drive | Front Royal | $301400 | Shen Shores | Sold |
| PW6329026 | 7860 Waverley Mill Court 8 | Gainesville | $202000 | Waverly Mill | Sold |
| WR6285264 | 62 Tulip Poplar Drive | Linden | $256900 | Shenandoah Farms Mt View | Sold |
| PW6434722 | 13964 Real Quite Court | Gainesville | $418990 | Heritage Hunt | Sold |
| PW6321353 | 10205 Moss Tower Place | Bristow | $597000 | Braemar | Sold |
| PW6354589 | 3212 Culbreth Court | Woodbridge | $520650 | Lake Ridge | Sold |
| PW6315740 | 10989 Pope Street | Manassas | $290000 | Paradise | Sold |
| OR6159239 | 3704 Lakeview Parkway | Locust Grove | $200000 | Lake of The Woods | Sold |
| PW6342609 | 10713 Schaeffer Lane | Nokesville | $400000 | Woodlawn Farms | Sold |
| PW6460399 | 14842 Rising Sun Lane | Haymarket | $230000 | Longstreet Commons | Sold |
| PW6524742 | 16456 Steerage Circle | Woodbridge | $389900 | Port Potomac | Sold |
| PW6525992 | 9577 Loma Drive | Bristow | $415000 | Braemar | Sold |
| PW6478186 | 19001 Rosings Way | Triangle | $450000 | Cramer Ridge | Sold |
| L06622667 | 19279 Winmeade Drive 552 | Leesburg | $319000 | Lansdowne Town Center | Sold |
Homes Sold in 2006
| ST6269310 | 35 Carlsbad Drive | Stafford | $434900 | Smith Lake Landing | Sold |
| PW5431975 | 14292 Legend Glen Court | Gainesville | $379900 | Crossroads Village | Sold |
| PW5565591 | 3469 Beale Court | Woodbridge | $260000 | Dale City | Sold |
| PW6268795 | 13733 Chardonnay Place | Bristow | $615082 | Innisbrooke | Sold |
| PW5465432 | 8206 Winstead Place 101 | Manassas | $275000 | Bull Run Condo | Sold |
| FQ5343158 | 180 Sycamore Street | Warrenton | $268250 | Bartenstien | Sold |
| FQ5523600 | 8168 Ashton Way | Warrenton | $850000 | Ashton | Sold |
| MN5514970 | 9324 Watfrford Drive | Manassas | $475000 | Waterford | Sold |
| PW5586306 | 8851 Moat Crossing Place | Bristow | $389900 | Kingsbrooke | Sold |
| L05561407 | 837 Anthony Court Southeast | Leesburg | $620000 | Kincaid Forest | Sold |
| FQ6137778 | 11700 Flag Rock Drive | Remington | $280000 | Lees Glen | Sold |
| FX6189407 | 12632 Victoria Station Court | Fairfax | $457000 | Fair Lakes | Sold |
Homes Sold in 2005
| FQ5115951 | 7146 Confederate Blvd | Remington | $275,000 | Lee Glen | Sold |
| PW5157938 | 7860 Waverley Mill Court 8 | Gainesville | $180,000 | Waverley Mill | Sold |
| LO5175369 | 6 Quincy Court | Sterling | $308,000 | Countryside | Sold |
| PW5190069 | 12309 Malvern Way | Bristow | $354,900 | Sheffield Manor | Sold |
| LO5180781 | 12 Fenton Wood Drive | Potomac Falls | $450,000 | Countryside | Sold |
| PW5237064 | 4212 Stockbridge Drive 79A | Dumfries | $215,000 | Stockbridge | Sold |
| PW5270557 | 15059 Greenmount Drive | Woodbridge | $547,000 | Neabsco Hills | Sold |
| FX5198380 | 115 Fortnightly Blvd | Herndon | $650,000 | Fortnightly | Sold |
| FX5322443 | 205 Meeting House Station Square 304 | Herndon | $345,000 | Fortnightly | Sold |
| FX5484727 | 815 Branch Drive | Herndon | $396,910 | Fortnightly | Sold |
| PW5310569 | 6713 Jackpin Place | Gainesville | $627,000 | Piedmont | Sold |
| FQ5363979 | 3207 Tenerife Road | Catlett | $435,000 | Metes & Bounds | Sold |
| FQ5414300 | 10813 Elk Run Road | Catlett | $274,900 | Sold | |
| LO5340636 | 427 Pearlbush Square NE | Leesburg | $363,000 | Sycamore HIll | Sold |
Homes Sold in 2004
| FX4744730 | 3769 Shannons Gree Way | Alexandria | $336,000 | Mount Vee Manor | Sold |
| LO4800308 | 322 McDaniel Drive | Purcellville | $267,500 | Main St Village | Sold |
| PW4846931 | 5602 Reardon Lane | Woodbridge | $330,000 | Dale City | Sold |
| PW4848347 | 13308 Nassau Drive | Woodbridge | $320,000 | Dale City | Sold |
| PW4920363 | 9603 Bonair Drive | Manassas | $370,990 | Sudley | Sold |
| FX4962523 | 2105 Highcourt Lane 301 | Herndon | $275,000 | Worldgate | Sold |
| FC5075046 | 3860 Lyndhurst Drive 303 | Fairfax | $188,400 | Lyndhurst Condos | Sold |
| FX5077874 | 6947 Lerwick Court | Alexandria | $485,950 | Kingstowne | Sold |
| MN5084000 | 9492 Scarlet Oak Drive 1 | Manassas | $144,900 | Rolling | Sold |
| PW5091419 | 7016 Manahoac Place | Gainesville | $320,000 | Greenhill Crossing | Sold |
| MP5097208 | 101 Morton Court | Manassas Park | $231,000 | Manassas Park | Sold |
| FX5058614 | 14502 Rustling Leaves Lane | Centreville | $224,900 | The Meadows | Sold |
Homes Sold in 2003
| AR4404657 | 1506 George Mason Drive South 1 | Arlington | $90,000 | George Mason Village | Sold |
| PW4437354 | 12029 Tango Lane | Woodbridge | $265,000 | Dale City | Sold |
| AR4422437 | 820 Arlington Mill Drive South 3-202 | Arlington | $131,400 | Park Glen | Sold |
| PW4515408 | 10466 Saint Croix Lane | Manassas | $199,900 | Ballsford | Sold |
| PW4539375 | 1300 Kiley Court | Woodbridge | $240,000 | Dale City | Sold |
| PW4602161 | 1790 Tiger Lily Circle 92 | Woodbridge | $174,000 | Devils Reach Condo | Sold |
| PW4604003 | 3124 Yes Grove Place | Dumfries | $300,000 | Wayside Village | Sold |
Homes Sold in 2002
| PW4043937 | 5417 Heredity Lane | Gainesville | $410,000 | Oak Valley | Sold |
| PW3457771 | 5421 Heredity Lane | Gainesville | $425,000 | Oak Valley | Sold |
| PW4141806 | 8811 Fenimore Place | Bristow | $267,000 | Kingsbrooke | Sold |
| FX4204264 | 3206 Martha Custis Drive 226 | Alexandria | $124,500 | Park Fairfax | Sold |
| PW4204264 | 7981 Coachcrest Court | Manassas | $155,000 | Jacksons Ridge Condo | Sold |
| FX4188958 | 9205 Hickory Tree Court 12B | Burke | $164,900 | Keene Mill Woods | Sold |
| FX4248351 | 8686 Village Square | Alexandria | $64,900 | The Villages | Sold |
| PW4262535 | 14419 Brandon Court | Woodbridge | $135,000 | Dale City | Sold |
| PW4277941 | 7608 Shelley Lane | Manassas | $131,100 | Stoneridge | Sold |
| PW4271325 | 14296 Newbern Loop | Gainesville | $189,500 | Crossroads Village | Sold |
| FX4318262 | 5724 Croatan Court | Centreville | $209,900 | Sully Station | Sold |
| FX4318908 | 14502 Rustling Leaves Lane | Centreville | $130,000 | The Meadows | Sold |

